UK Department for International Development
DFID-Royal Society Africa Initiative: Strengthening capacity in African Higher Education to support development through science

Project Data Last Updated: 22/05/2019
IATI Identifier: GB-1-203041
£15,376,240CSV
Financial Year | Value |
---|---|
April 2012 - March 2013 | £178,692 |
April 2013 - March 2014 | £1,404,164 |
April 2014 - March 2015 | £181,707 |
April 2015 - March 2016 | £1,890,058 |
April 2016 - March 2017 | £2,358,196 |
April 2017 - March 2018 | £1,894,811 |
April 2018 - March 2019 | £2,412,342 |
April 2019 - March 2020 | £2,410,454 |
April 2020 - March 2021 | £2,339,438 |
April 2021 - March 2022 | £306,378 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Pilot programme pairing Universities and research institutes in sub-Saharan Africa with UK institutes, to develop the African partners research capacity and enable them to help shape the future of the research / academic communities in their country | GB-1-203041-101 | 01 Nov 2012 | 31 Mar 2020 |
Pilot programme pairing Universities and research institutes in sub-Saharan Africa with UK institutes, to develop the African partners research capacity and enable them to help shape the future of the research / academic communities in their country | GB-1-203041-102 | 09 Dec 2012 | 31 Dec 2021 |
£15,180,375
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Royal Society | N/A | GB-1-203041-102 | 26 Jun 2012 | £10,994,763 |
Royal Society | N/A | GB-1-203041-101 | 26 Jun 2012 | £4,185,612 |
£11,288,069
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Royal Society | N/A | GB-1-203041-102 | 17 Jul 2019 | £527,518 |
Royal Society | N/A | GB-1-203041-102 | 17 Jul 2019 | £462,343 |
Royal Society | N/A | GB-1-203041-102 | 14 Mar 2019 | £930,345 |
Royal Society | N/A | GB-1-203041-102 | 13 Nov 2018 | £662,047 |
Royal Society | N/A | GB-1-203041-102 | 04 Sep 2018 | £361,606 |
Royal Society | N/A | GB-1-203041-102 | 08 Jun 2018 | £458,345 |
Royal Society | N/A | GB-1-203041-102 | 25 Apr 2018 | £1,135,271 |
Royal Society | N/A | GB-1-203041-102 | 30 Aug 2017 | £348,633 |
Royal Society | N/A | GB-1-203041-102 | 26 Jun 2017 | £389,209 |
Royal Society | N/A | GB-1-203041-102 | 11 Apr 2017 | £886,218 |
N/A | N/A | GB-1-203041-102 | 30 Mar 2017 | £411,234 |
N/A | N/A | GB-1-203041-101 | 30 Mar 2017 | £-411,234 |
Royal Society | N/A | GB-1-203041-102 | 11 Nov 2016 | £636,683 |
Royal Society | N/A | GB-1-203041-102 | 14 Sep 2016 | £423,995 |
Royal Society | N/A | GB-1-203041-101 | 06 Jul 2016 | £1,319,853 |
Royal Society | N/A | GB-1-203041-101 | 07 Jan 2016 | £307,523 |
Royal Society | N/A | GB-1-203041-101 | 15 Jul 2015 | £673,916 |
Royal Society | N/A | GB-1-203041-101 | 10 Apr 2015 | £381,843 |
Royal Society | N/A | GB-1-203041-101 | 05 Dec 2014 | £201,052 |
Royal Society | N/A | GB-1-203041-101 | 01 Sep 2014 | £80,531 |
N/A | N/A | GB-1-203041-101 | 28 Jul 2014 | £-119,757 |
Royal Society | N/A | GB-1-203041-101 | 11 Jul 2014 | £704,338 |
Royal Society | N/A | GB-1-203041-101 | 11 Jul 2014 | £-478,378 |
Royal Society | N/A | GB-1-203041-101 | 22 May 2014 | £119,757 |
Royal Society | N/A | GB-1-203041-101 | 23 Oct 2013 | £640,534 |
Royal Society | N/A | GB-1-203041-101 | 06 Sep 2013 | £55,952 |
N/A | N/A | GB-1-203041-101 | 24 Jan 2013 | £636,349 |
N/A | N/A | GB-1-203041-101 | 24 Jan 2013 | £636,349 |
N/A | N/A | GB-1-203041-101 | 24 Jan 2013 | £-636,349 |
N/A | N/A | GB-1-203041-101 | 24 Jan 2013 | £-636,349 |
Royal Society | N/A | GB-1-203041-101 | 02 Jul 2012 | £2,144,305 |
Royal Society | N/A | GB-1-203041-101 | 02 Jul 2012 | £-1,965,613 |
£66
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Aggregated spend of less than £500 - Financial Year 2016 Quarter 2 | GB-1-203041-102 | 01 Jul 2016 | £67 | |
Aggregated spend of less than £500 - Financial Year 2014 Quarter 2 | GB-1-203041-101 | 01 Jul 2014 | £-1 |
Searching...