Project Data Last Updated: 08/07/2019
IATI Identifier: GB-1-205101
£28,490,948CSV
Financial Year | Value |
---|---|
April 2015 - March 2016 | £2,746,928 |
April 2016 - March 2017 | £8,240,957 |
April 2017 - March 2018 | £1,705,240 |
April 2018 - March 2019 | £7,343,839 |
April 2019 - March 2020 | £4,354,332 |
April 2020 - March 2021 | £4,099,652 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
Investment Climate Programme in Bosnia and Herzegovina - International Financial Corporation | GB-1-205101-101 | 02 Jul 2015 | 31 Mar 2016 |
Eastern Partnership Technical Assistance Fund - European Investment Bank | GB-1-205101-102 | 01 Dec 2015 | 30 Dec 2019 |
Regional Good Governance and Investment Climate Reform Programmatic Single-Donor Trust Fund - World Bank | GB-1-205101-103 | 25 Oct 2015 | 31 Dec 2019 |
European Bank for Development and Reconstruction (EBRD)-UK Investment Climate and Governance Fund | GB-1-205101-104 | 01 Dec 2015 | 30 Nov 2018 |
Support to Donor Coordination | GB-1-205101-105 | 07 Apr 2016 | 31 Mar 2019 |
World Bank Trust Fund to Support the Ukraine Governance Reform Programme | GB-1-205101-106 | 27 Apr 2016 | 31 Mar 2017 |
Investment Climate Programme in Bosnia and Herzegovina - International Financial Cooperation (Conflict, Stability and Security Fund Phase) | GB-1-205101-107 | 17 Dec 2015 | 30 Sep 2020 |
Regional Good Governance and Investment Climate Reform Programme - World Bank Single-Donor Trust Fund (Conflict, Stability and Security Fund Phase) | GB-1-205101-109 | 03 May 2016 | 31 Mar 2021 |
UK-European Bank for Reconstruction and Development (EBRD) Investment Climate and Governance Fund (Conflict, Stability and Security Fund Phase) | GB-1-205101-110 | 03 May 2016 | 31 Mar 2020 |
Support to improve Public Financial Management in Ukraine delivered through the Deutsche Gessellschaft fur Internationale Zusammenarbeit (GiZ) | GB-1-205101-111 | 13 May 2016 | 31 Mar 2018 |
EBRD-UKRAINE STABILISATION AND SUSTAINABLE GROWTH MULTI-DONOR ACCOUNT | GB-1-205101-113 | 13 May 2016 | 31 Mar 2020 |
£27,701,105
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-113 | 12 Dec 2018 | £2,500,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-113 | 12 Dec 2016 | £1,100,000 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | GB-1-205101-111 | 16 Sep 2016 | £1,500,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 12 May 2016 | £9,350,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-110 | 12 May 2016 | £2,622,383 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-107 | 12 May 2016 | £7,090,020 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-106 | 05 May 2016 | £500,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-104 | 18 Dec 2015 | £700,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-103 | 17 Dec 2015 | £650,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-101 | 16 Dec 2015 | £693,060 |
European Investment Bank | Multilateral | GB-1-205101-102 | 16 Dec 2015 | £995,642 |
£20,819,073
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 29 May 2019 | £850,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-113 | 21 Dec 2018 | £2,500,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 29 Nov 2018 | £1,200,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-110 | 31 Oct 2018 | £255,006 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 20 Jun 2018 | £650,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-110 | 14 Dec 2017 | £213,987 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | GB-1-205101-111 | 11 Dec 2017 | £113,360 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | GB-1-205101-111 | 06 Dec 2017 | £391,640 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 01 Dec 2017 | £650,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 10 Aug 2017 | £650,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-107 | 08 Aug 2017 | £1,749,155 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-110 | 28 Jul 2017 | £723,390 |
N/A | N/A | GB-1-205101-104 | 04 Jul 2017 | £-6,720 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-113 | 16 Dec 2016 | £1,100,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-107 | 13 Dec 2016 | £2,325,549 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 08 Dec 2016 | £650,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-110 | 29 Nov 2016 | £660,000 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | GB-1-205101-111 | 02 Nov 2016 | £445,000 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Government | GB-1-205101-111 | 02 Nov 2016 | £550,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-109 | 03 Aug 2016 | £650,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-107 | 25 Jul 2016 | £358,692 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-107 | 13 Jul 2016 | £588,447 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-106 | 23 May 2016 | £500,000 |
European Bank for Reconstruction and Development | Multilateral | GB-1-205101-104 | 06 Jan 2016 | £700,000 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-103 | 05 Jan 2016 | £650,000 |
European Investment Bank | Multilateral | GB-1-205101-102 | 23 Dec 2015 | £1,008,507 |
International Bank for Reconstruction and Development (IBRD) | Multilateral | GB-1-205101-101 | 21 Dec 2015 | £693,060 |
£32,802
CSV
Activity Description | Receiver Organisation | IATI Activity ID | Date | Value |
---|---|---|---|---|
Storage & Distribution costs | PICKFORDS LTD | GB-1-205101-105 | 13 May 2019 | £535 |
Storage & Distribution costs | PICKFORDS LTD | GB-1-205101-105 | 13 May 2019 | £3,408 |
Storage & Distribution costs | Customer | GB-1-205101-105 | 01 May 2019 | £2,281 |
Storage & Distribution costs | Customer | GB-1-205101-105 | 18 Apr 2019 | £-2,281 |
Aggregated spend of less than £500 - Financial Year 2018 Quarter 3 | GB-1-205101-105 | 01 Oct 2018 | £123 | |
Accomodation costs | Correction | GB-1-205101-105 | 08 Aug 2018 | £-11,724 |
Aggregated spend of less than £500 - Financial Year 2018 Quarter 2 | GB-1-205101-105 | 01 Jul 2018 | £124 | |
Accomodation costs | Correction | GB-1-205101-105 | 30 May 2018 | £-1,943 |
Accomodation costs | Correction | GB-1-205101-105 | 30 May 2018 | £-1,753 |
Staff Business Travel and Subsistence | Correction | GB-1-205101-105 | 30 May 2018 | £1,753 |
Accomodation costs | Correction | GB-1-205101-105 | 20 Mar 2018 | £1,753 |
Accomodation costs | Correction | GB-1-205101-105 | 16 Jan 2018 | £11,334 |
Aggregated spend of less than £500 - Financial Year 2017 Quarter 3 | GB-1-205101-105 | 01 Oct 2017 | £257 | |
Storage & Distribution costs | PICKFORDS LTD | GB-1-205101-105 | 19 Sep 2017 | £4,913 |
Staff Business Travel and Subsistence | Correction | GB-1-205101-105 | 15 Sep 2017 | £1,033 |
Accomodation costs | Correction | GB-1-205101-105 | 14 Sep 2017 | £10,565 |
Staff Business Travel and Subsistence | Correction | GB-1-205101-105 | 24 Aug 2017 | £1,031 |
Storage & Distribution costs | PICKFORDS LTD | GB-1-205101-105 | 21 Aug 2017 | £2,281 |
Fruitless Payments and Constructive Losses | Journal Transaction | GB-1-205101-104 | 04 Jul 2017 | £6,720 |
Aggregated spend of less than £500 - Financial Year 2016 Quarter 4 | GB-1-205101-105 | 01 Jan 2017 | £-100 | |
Aggregated spend of less than £500 - Financial Year 2016 Quarter 3 | GB-1-205101-105 | 01 Oct 2016 | £210 | |
Aggregated spend of less than £500 - Financial Year 2016 Quarter 2 | GB-1-205101-105 | 01 Jul 2016 | £1,769 | |
Staff Business Travel and Subsistence | Correction | GB-1-205101-105 | 01 Jul 2016 | £513 |
Searching...