Project Data Last Updated: 28/10/2019
IATI Identifier: GB-GOV-1-300368
£24,999,998CSV
Financial Year | Value |
---|---|
April 2017 - March 2018 | £46 |
April 2018 - March 2019 | £1,300,695 |
April 2019 - March 2020 | £4,744,172 |
April 2020 - March 2021 | £5,650,000 |
April 2021 - March 2022 | £7,693,013 |
April 2022 - March 2023 | £5,612,072 |
Component Title | IATI Activity ID | Start Date | End Date |
---|---|---|---|
SDF2 administration costs including SDF2 secretariat support personnel's cost | GB-GOV-1-300368-101 | 01 Apr 2018 | 31 Dec 2021 |
Monitoring and evaluation of SDF2 progress and performance | GB-GOV-1-300368-102 | 15 Oct 2018 | 31 Mar 2022 |
Programme Appraisal and design studies | GB-GOV-1-300368-103 | 19 Oct 2018 | 31 Mar 2022 |
Procurement of goods and equipment, including pharmaceuticals and medical produces | GB-GOV-1-300368-104 | 21 Jan 2019 | 31 Dec 2019 |
SDF2 funding to infrastructure rehabilitation of basic economic assets ensuring they are operational and maintained | GB-GOV-1-300368-105 | 13 Feb 2019 | 31 Dec 2021 |
SDF2 Project expenses costs related to the running of the secretariat and the implementation of basic economic infrastructure rehabilitation. | GB-GOV-1-300368-106 | 13 Feb 2019 | 31 Dec 2021 |
£3,397,960
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Crown Agents Bank | Private Sector | GB-GOV-1-300368-101 | 19 Jun 2019 | £598,332 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 19 Jun 2019 | £855,711 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 19 Jun 2019 | £562,948 |
AECOM | Private Sector | GB-GOV-1-300368-104 | 15 Feb 2019 | £96,143 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 19 Sep 2018 | £1,284,826 |
£3,239,449
CSV
Receiver Organisation | Organisation Type | IATI Activity ID | Date | Value |
---|---|---|---|---|
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 25 Sep 2019 | £925 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 24 Sep 2019 | £99,328 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 24 Sep 2019 | £127,581 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-101 | 17 Sep 2019 | £121,505 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 17 Sep 2019 | £128,463 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 17 Sep 2019 | £134,588 |
AECOM | Private Sector | GB-GOV-1-300368-104 | 12 Aug 2019 | £77,474 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 12 Aug 2019 | £72,928 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-101 | 31 Jul 2019 | £144,435 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 31 Jul 2019 | £11,482 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 31 Jul 2019 | £81,818 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 09 Jul 2019 | £108,514 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-101 | 05 Jul 2019 | £137,846 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 05 Jul 2019 | £115,129 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-101 | 20 Jun 2019 | £194,544 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 20 Jun 2019 | £119,809 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-105 | 20 Jun 2019 | £158,558 |
Crown Agents Bank | Private Sector | GB-GOV-1-300368-106 | 20 Jun 2019 | £103,828 |
AECOM | Private Sector | GB-GOV-1-300368-104 | 29 Mar 2019 | £15,869 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 25 Mar 2019 | £223,324 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 25 Mar 2019 | £598,167 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 28 Feb 2019 | £10,303 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 28 Feb 2019 | £422,122 |
Mott MacDonald Limited | Private Sector | GB-GOV-1-300368-101 | 13 Feb 2019 | £30,909 |
Searching...